OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JA2ATE | 2023.01.13 | 09:54 | 21.140 | MFSK | +02 |
| JI1CAZ | 2023.01.13 | 09:24 | 21.074 | FT8 | -16 |
| OM1AN | 2023.01.12 | 20:27 | 144.174 | FT8 | +02 |
| YO5AVN | 2023.01.11 | 19:03 | 432.174 | FT8 | +03 |
| HA3MGA | 2023.01.11 | 18:56 | 432.174 | FT8 | -17 |
| 9A3DF | 2023.01.11 | 18:05 | 432.174 | FT8 | -12 |
| 9A6K | 2023.01.11 | 17:55 | 432.174 | FT8 | +10 |
| IU4CHE | 2023.01.11 | 17:51 | 432.174 | FT8 | -12 |
| OM5CM | 2023.01.11 | 17:49 | 432.174 | FT8 | -11 |
| OM5UM | 2023.01.11 | 17:46 | 432.174 | FT8 | -15 |
| UD0LEF | 2023.01.11 | 08:10 | 21.074 | FT8 | -12 |
| R0CAF | 2023.01.11 | 08:08 | 21.074 | FT8 | -08 |
| JA1QOW | 2023.01.11 | 08:06 | 21.074 | FT8 | -14 |
| 5Z4VJ | 2023.01.11 | 07:27 | 21.074 | FT8 | -08 |
| RI1ANU | 2023.01.10 | 23:26 | 7.074 | FT8 | -08 |
| VK6IR | 2023.01.10 | 22:18 | 7.074 | FT8 | -07 |
| PA3EWC | 2023.01.10 | 22:09 | 7.074 | FT8 | +04 |
| VR25XMT | 2023.01.10 | 22:00 | 7.074 | FT8 | -11 |
| PE1NPS | 2023.01.10 | 21:58 | 7.074 | FT8 | -07 |
| UA0FO | 2023.01.10 | 21:56 | 7.074 | FT8 | -06 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR