OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| K1RH | 2023.01.09 | 18:31 | 21.074 | FT8 | -12 |
| OZ5BD | 2023.01.09 | 18:23 | 21.074 | FT8 | -10 |
| AK1P | 2023.01.09 | 18:21 | 21.074 | FT8 | -17 |
| OZ4AED | 2023.01.09 | 18:19 | 21.074 | FT8 | -04 |
| N1UL | 2023.01.09 | 18:16 | 21.074 | FT8 | -19 |
| W4GKR | 2023.01.09 | 18:04 | 21.074 | FT8 | -16 |
| KO4DCR | 2023.01.09 | 17:57 | 21.074 | FT8 | -08 |
| W3UCA | 2023.01.09 | 17:56 | 21.074 | FT8 | -21 |
| N4ZZ | 2023.01.09 | 17:54 | 21.074 | FT8 | -10 |
| K2PS | 2023.01.09 | 17:52 | 21.074 | FT8 | -14 |
| V31DL | 2023.01.09 | 17:49 | 21.074 | FT8 | -06 |
| VK6OZ | 2023.01.09 | 12:21 | 21.074 | FT8 | -05 |
| BV4VR | 2023.01.09 | 12:19 | 21.074 | FT8 | -19 |
| V51WW | 2023.01.09 | 12:14 | 21.074 | FT8 | -09 |
| FR4OM | 2023.01.09 | 12:12 | 21.074 | FT8 | -03 |
| VK4CWL | 2023.01.09 | 11:18 | 21.074 | FT8 | -18 |
| K3MES | 2023.01.09 | 01:32 | 7.074 | FT8 | -21 |
| NU3A | 2023.01.09 | 01:28 | 7.074 | FT8 | -09 |
| GI5CEO | 2023.01.09 | 01:26 | 7.074 | FT8 | -21 |
| KB2ZPB | 2023.01.09 | 01:25 | 7.074 | FT8 | -18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR