OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JA6FIO | 2023.01.10 | 21:46 | 7.074 | FT8 | -08 |
| ZC4GR | 2023.01.10 | 21:34 | 7.074 | FT8 | -05 |
| TN8K | 2023.01.10 | 15:04 | 24.955 | SSB | 59 |
| TN8K | 2023.01.10 | 14:36 | 18.145 | SSB | |
| TN8K | 2023.01.10 | 13:28 | 21.025 | CW | 599 |
| TF/DL2JRM | 2023.01.10 | 13:02 | 24.915 | CW | 599 |
| VK1MA | 2023.01.10 | 11:38 | 21.074 | FT8 | -07 |
| 7Q7EMH | 2023.01.10 | 10:08 | 28.074 | FT8 | +04 |
| D2UY | 2023.01.10 | 09:12 | 21.074 | FT8 | +00 |
| EA1FK | 2023.01.09 | 21:23 | 10.136 | FT8 | -15 |
| PA1AA | 2023.01.09 | 19:59 | 21.074 | FT8 | -07 |
| KC2DMC | 2023.01.09 | 19:54 | 21.074 | FT8 | -17 |
| CO8LY | 2023.01.09 | 19:50 | 21.074 | FT8 | -15 |
| LU8XW | 2023.01.09 | 19:47 | 21.074 | FT8 | -10 |
| AB1WG | 2023.01.09 | 19:41 | 21.074 | FT8 | -19 |
| N7KDT | 2023.01.09 | 19:39 | 21.074 | FT8 | -04 |
| EC3A | 2023.01.09 | 19:08 | 28.074 | FT8 | -08 |
| N9JDB | 2023.01.09 | 19:07 | 28.074 | FT8 | -07 |
| W1RPQ | 2023.01.09 | 18:40 | 21.074 | FT8 | -18 |
| HB9RKS | 2023.01.09 | 18:35 | 21.074 | FT8 | -06 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR