OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 2E0IDL | 2023.01.16 | 13:34 | 21.140 | MFSK | +09 |
| K5LAD | 2023.01.16 | 13:33 | 21.140 | MFSK | -13 |
| KM4CRZ | 2023.01.16 | 13:32 | 21.140 | MFSK | -05 |
| NP3CW | 2023.01.16 | 13:30 | 21.140 | MFSK | -04 |
| NP2SS | 2023.01.16 | 13:29 | 21.140 | MFSK | -18 |
| V31MA | 2023.01.16 | 13:22 | 21.140 | MFSK | -02 |
| W4CHA | 2023.01.16 | 12:27 | 28.180 | MFSK | -11 |
| CE2SV | 2023.01.16 | 12:21 | 21.140 | MFSK | +02 |
| ZD7FT | 2023.01.16 | 10:51 | 28.595 | SSB | 59 |
| TN8K | 2023.01.16 | 10:45 | 21.220 | SSB | 59 |
| JH3AIU | 2023.01.16 | 10:40 | 28.180 | MFSK | -07 |
| JH7MEV | 2023.01.16 | 10:31 | 28.180 | MFSK | -01 |
| EA4AA | 2023.01.16 | 10:08 | 28.180 | MFSK | +04 |
| BG0BBB | 2023.01.16 | 10:08 | 28.180 | MFSK | +04 |
| RK9UM | 2023.01.16 | 10:07 | 28.180 | MFSK | +00 |
| JH8XVH | 2023.01.16 | 10:06 | 28.180 | MFSK | +01 |
| 3C3CA | 2023.01.16 | 10:04 | 28.180 | MFSK | -04 |
| JE7JDL | 2023.01.16 | 09:55 | 28.180 | MFSK | +00 |
| JA6FIO | 2023.01.16 | 09:54 | 28.180 | MFSK | -03 |
| XV1X | 2023.01.16 | 09:53 | 28.180 | MFSK | +00 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR