OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EC3A | 2023.01.19 | 13:22 | 21.074 | FT8 | +08 |
| VR2CO | 2023.01.19 | 13:20 | 21.074 | FT8 | +04 |
| VK5COL | 2023.01.19 | 13:19 | 21.074 | FT8 | -12 |
| VK3DEK | 2023.01.19 | 12:39 | 21.074 | FT8 | -19 |
| VK6TDF | 2023.01.19 | 12:35 | 21.074 | FT8 | -01 |
| VK3NFS | 2023.01.19 | 12:16 | 21.074 | FT8 | -08 |
| ZL2BX | 2023.01.19 | 10:17 | 21.074 | FT8 | -12 |
| DK7ZT | 2023.01.19 | 08:09 | 21.074 | FT8 | -19 |
| JA3FQO | 2023.01.19 | 08:08 | 21.074 | FT8 | -09 |
| TN8K | 2023.01.18 | 10:41 | 24.923 | MFSK | +05 |
| TN8K | 2023.01.18 | 10:37 | 28.091 | MFSK | +01 |
| HG6WF | 2023.01.17 | 17:51 | 144.174 | FT8 | -08 |
| FR8UA | 2023.01.16 | 14:33 | 21.140 | MFSK | +01 |
| W1RV | 2023.01.16 | 14:26 | 21.140 | MFSK | -02 |
| KA3IRT | 2023.01.16 | 14:23 | 21.140 | MFSK | -03 |
| KB8U | 2023.01.16 | 14:21 | 21.140 | MFSK | +04 |
| KX3C | 2023.01.16 | 14:18 | 21.140 | MFSK | +04 |
| W1SEX | 2023.01.16 | 14:16 | 21.140 | MFSK | -12 |
| NN1D | 2023.01.16 | 14:14 | 21.140 | MFSK | -10 |
| K1ST | 2023.01.16 | 14:12 | 21.140 | MFSK | -04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR