OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 3C3CA | 2023.01.03 | 12:22 | 21.074 | FT8 | -07 |
| BD4SUH | 2023.01.03 | 09:15 | 21.074 | FT8 | -04 |
| BD4STG | 2023.01.03 | 09:12 | 21.074 | FT8 | -08 |
| RW9AD | 2023.01.03 | 09:00 | 24.915 | FT8 | -04 |
| R4PEX | 2023.01.03 | 08:52 | 28.074 | FT8 | +00 |
| PA3CPS | 2023.01.03 | 08:48 | 7.074 | FT8 | +03 |
| EA1AHP | 2023.01.03 | 08:43 | 21.074 | FT8 | +07 |
| JE6WOQ | 2023.01.03 | 08:41 | 21.074 | FT8 | -15 |
| UE23NY | 2023.01.03 | 08:40 | 21.074 | FT8 | -07 |
| JA3APV | 2023.01.03 | 08:37 | 21.074 | FT8 | -21 |
| I5MZY | 2023.01.01 | 18:12 | 144.174 | FT8 | -15 |
| FT8WW | 2023.01.01 | 16:13 | 14.085 | FT8 | +00 |
| DL1PI | 2022.12.28 | 19:20 | 144.174 | FT8 | -13 |
| IU4FEI | 2022.12.28 | 17:19 | 144.174 | FT8 | -07 |
| IK4CBO | 2022.12.28 | 16:51 | 144.174 | FT8 | -01 |
| IK3BNO | 2022.12.27 | 15:54 | 144.174 | FT8 | -13 |
| DL7UHF | 2022.12.27 | 15:29 | 144.174 | FT8 | -19 |
| EA6SX | 2022.12.21 | 09:40 | 18.104 | MFSK | +19 |
| JA6BDB | 2022.12.21 | 09:36 | 18.104 | MFSK | +01 |
| W6ZD | 2022.12.19 | 14:39 | 18.100 | FT8 | -22 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR