OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| N4TTE | 2023.01.06 | 15:43 | 21.074 | FT8 | -17 |
| FT8WW | 2023.01.06 | 13:34 | 21.085 | FT8 | -16 |
| YC0BJJ | 2023.01.06 | 10:14 | 21.074 | FT8 | -23 |
| ZL1BQD | 2023.01.06 | 10:13 | 21.074 | FT8 | -19 |
| AP2TN | 2023.01.06 | 10:08 | 21.074 | FT8 | -25 |
| EA5CMP | 2023.01.06 | 09:49 | 28.074 | FT8 | -14 |
| R2APD | 2023.01.06 | 09:43 | 21.074 | FT8 | -13 |
| VR2VUY | 2023.01.06 | 09:36 | 28.074 | FT8 | -08 |
| RW9AD | 2023.01.06 | 09:34 | 28.074 | FT8 | -05 |
| 3C3CA | 2023.01.04 | 19:59 | 10.131 | FT8 | +00 |
| DK7ZT | 2023.01.04 | 19:08 | 10.136 | FT8 | -12 |
| VK2WN | 2023.01.04 | 19:06 | 10.136 | FT8 | -03 |
| EB5CS | 2023.01.04 | 19:05 | 10.136 | FT8 | +10 |
| XV1X | 2023.01.04 | 09:29 | 21.074 | FT8 | -19 |
| EA7DGC | 2023.01.04 | 09:23 | 28.074 | FT8 | -15 |
| DK3HV | 2023.01.04 | 09:18 | 14.074 | FT8 | +00 |
| RC4HAA | 2023.01.04 | 09:13 | 28.074 | FT8 | -11 |
| A41ZZ | 2023.01.04 | 09:04 | 28.074 | FT8 | -13 |
| 5Z4VJ | 2023.01.04 | 09:03 | 28.074 | FT8 | -16 |
| JA2LWA | 2023.01.04 | 07:59 | 21.074 | FT8 | -21 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR