OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| K1RH | 2023.01.07 | 22:07 | 7.074 | FT8 | +01 |
| D2UY | 2023.01.07 | 22:02 | 7.074 | FT8 | +00 |
| D44TWO | 2023.01.07 | 21:48 | 7.074 | FT8 | -17 |
| 7Q7CT | 2023.01.07 | 21:40 | 7.074 | FT8 | -11 |
| VR2CO | 2023.01.07 | 21:26 | 7.074 | FT8 | -16 |
| JF2WXS | 2023.01.07 | 21:23 | 7.074 | FT8 | -17 |
| GM0HZI | 2023.01.07 | 21:21 | 7.074 | FT8 | -13 |
| LZ2VQ | 2023.01.07 | 21:19 | 7.074 | FT8 | +03 |
| JE1LFX | 2023.01.07 | 21:17 | 7.074 | FT8 | -09 |
| HS5NMF | 2023.01.07 | 21:11 | 7.074 | FT8 | -07 |
| DS3FXU | 2023.01.07 | 20:53 | 7.074 | FT8 | -11 |
| VK6JX | 2023.01.07 | 20:50 | 7.074 | FT8 | +08 |
| TN8K | 2023.01.07 | 20:04 | 7.056 | FT8 | -08 |
| TN8K | 2023.01.07 | 13:43 | 18.097 | FT8 | -05 |
| TN8K | 2023.01.07 | 12:12 | 21.091 | FT8 | -15 |
| W2IRT | 2023.01.06 | 16:24 | 21.074 | FT8 | +18 |
| K8ET | 2023.01.06 | 16:09 | 21.074 | FT8 | +04 |
| KS4OT | 2023.01.06 | 15:49 | 21.074 | FT8 | -10 |
| W1OP | 2023.01.06 | 15:47 | 21.074 | FT8 | -14 |
| KA5PMV | 2023.01.06 | 15:45 | 21.074 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR