OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JE2HSJ | 2022.09.25 | 08:07 | 21.140 | MFSK | -09 |
| YO4RYU/MM | 2022.09.25 | 08:05 | 21.140 | MFSK | +02 |
| RU3SN | 2022.09.25 | 08:04 | 21.140 | MFSK | +13 |
| JH2CCT | 2022.09.25 | 08:01 | 21.140 | MFSK | +01 |
| RZ4AZ | 2022.09.25 | 08:00 | 21.140 | MFSK | +02 |
| JA6VZ | 2022.09.25 | 07:57 | 21.140 | MFSK | +03 |
| JF1AGB | 2022.09.25 | 07:56 | 21.140 | MFSK | -07 |
| JA8JWZ | 2022.09.25 | 07:56 | 21.140 | MFSK | -16 |
| SP6DVP | 2022.09.25 | 07:55 | 21.140 | MFSK | -09 |
| JA7GKP | 2022.09.25 | 07:54 | 21.140 | MFSK | +01 |
| 8J3IPA | 2022.09.25 | 07:52 | 21.140 | MFSK | +13 |
| JE1WMV | 2022.09.25 | 07:52 | 21.140 | MFSK | +09 |
| JH1KVI | 2022.09.25 | 07:50 | 21.140 | MFSK | -06 |
| JR3LPH | 2022.09.25 | 07:49 | 21.140 | MFSK | -10 |
| JA1DXJ | 2022.09.25 | 07:47 | 21.140 | MFSK | -04 |
| JK1XMR | 2022.09.25 | 07:46 | 21.140 | MFSK | -04 |
| JA2GQU | 2022.09.25 | 07:45 | 21.140 | MFSK | -09 |
| JK1JCW | 2022.09.25 | 07:43 | 21.140 | MFSK | -13 |
| JI1ETU | 2022.09.25 | 07:41 | 21.140 | MFSK | -09 |
| JH8VYH | 2022.09.25 | 07:40 | 21.140 | MFSK | -04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR