OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HA9AL | 2022.10.02 | 19:23 | 144.174 | FT8 | -16 |
| HA1YA | 2022.10.02 | 19:17 | 144.174 | FT8 | -01 |
| IU8BPS | 2022.09.29 | 16:19 | 21.074 | FT8 | -20 |
| KE2KQ | 2022.09.29 | 16:16 | 21.074 | FT8 | -24 |
| EB3WH | 2022.09.29 | 16:15 | 21.074 | FT8 | -09 |
| WA6TPO | 2022.09.29 | 16:11 | 21.074 | FT8 | -15 |
| EA1AHY | 2022.09.29 | 16:09 | 21.074 | FT8 | +21 |
| WA6TPO | 2022.09.29 | 16:07 | 21.074 | FT8 | -11 |
| KN6KDF | 2022.09.29 | 16:04 | 21.074 | FT8 | -04 |
| K0BLT | 2022.09.29 | 16:02 | 21.074 | FT8 | +05 |
| UT2IP | 2022.09.29 | 15:58 | 21.074 | FT8 | -17 |
| N7TBR | 2022.09.29 | 15:56 | 21.074 | FT8 | -16 |
| EA1AHP | 2022.09.29 | 15:55 | 21.074 | FT8 | +12 |
| KK5DAN | 2022.09.29 | 15:53 | 21.074 | FT8 | -11 |
| UA9FLK | 2022.09.29 | 15:52 | 21.074 | FT8 | +03 |
| DF7RG | 2022.09.29 | 14:42 | 144.174 | FT8 | +15 |
| SP5CUK | 2022.09.28 | 09:29 | 144.174 | FT8 | -11 |
| OK1KKI | 2022.09.28 | 08:39 | 144.174 | FT8 | +03 |
| JM8MGU | 2022.09.28 | 07:10 | 21.074 | FT8 | -17 |
| JA1CQK | 2022.09.28 | 07:09 | 21.074 | FT8 | -19 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR