OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 9N7AA | 2022.09.28 | 07:06 | 21.074 | FT8 | +07 |
| RA3RDN | 2022.09.28 | 06:52 | 21.074 | FT8 | -04 |
| JA2LWA | 2022.09.28 | 06:51 | 21.074 | FT8 | -07 |
| UA9CJM | 2022.09.28 | 06:49 | 21.074 | FT8 | +01 |
| VK3KE | 2022.09.28 | 06:48 | 21.074 | FT8 | -08 |
| JA2JTN | 2022.09.28 | 06:46 | 21.074 | FT8 | -05 |
| JR1KEI | 2022.09.28 | 06:45 | 21.074 | FT8 | +00 |
| YB1VHC | 2022.09.28 | 06:21 | 21.074 | FT8 | -08 |
| YB1HR | 2022.09.28 | 06:19 | 21.074 | FT8 | -16 |
| JA8HOR | 2022.09.28 | 06:17 | 21.074 | FT8 | -22 |
| JR1AWN | 2022.09.28 | 06:16 | 21.074 | FT8 | -15 |
| JI1CNA | 2022.09.28 | 06:15 | 21.074 | FT8 | -02 |
| JA8FLI | 2022.09.28 | 06:13 | 21.074 | FT8 | -06 |
| JM8OVI | 2022.09.28 | 06:12 | 21.074 | FT8 | -07 |
| 3D2TS | 2022.09.28 | 06:11 | 21.074 | FT8 | -15 |
| JR1WRH | 2022.09.28 | 05:53 | 21.074 | FT8 | -12 |
| JA2BMW | 2022.09.28 | 05:49 | 21.074 | FT8 | +05 |
| JA4MOK | 2022.09.28 | 05:48 | 21.074 | FT8 | +08 |
| JA1SCE | 2022.09.28 | 05:46 | 21.074 | FT8 | -15 |
| JA2TPZ | 2022.09.28 | 05:45 | 21.074 | FT8 | -20 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR