OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OM5CM | 2022.10.05 | 17:20 | 144.174 | FT8 | +29 |
| YO2LLZ | 2022.10.05 | 17:19 | 144.174 | FT8 | -14 |
| YO2NAA | 2022.10.05 | 17:17 | 144.174 | FT8 | +03 |
| YT3GTI | 2022.10.05 | 17:16 | 144.174 | FT8 | -08 |
| IK3BNO | 2022.10.05 | 17:09 | 144.174 | FT8 | -20 |
| 9A4OP | 2022.10.05 | 16:55 | 144.174 | FT8 | -07 |
| SP8DXZ | 2022.10.05 | 16:48 | 144.174 | FT8 | -06 |
| SQ9PBV | 2022.10.05 | 16:47 | 144.174 | FT8 | -15 |
| OK1FUN | 2022.10.05 | 16:32 | 144.174 | FT8 | -06 |
| DL6ULI | 2022.10.05 | 15:53 | 144.174 | FT8 | -18 |
| DL7TY | 2022.10.05 | 15:34 | 144.174 | FT8 | -03 |
| SQ9NFQ | 2022.10.05 | 15:28 | 144.174 | FT8 | -09 |
| SP9PBH | 2022.10.05 | 15:26 | 144.174 | FT8 | -18 |
| 9A2GB | 2022.10.05 | 15:23 | 144.174 | FT8 | -07 |
| 9A2MW | 2022.10.05 | 15:16 | 144.174 | FT8 | +15 |
| DL1ASI | 2022.10.05 | 15:12 | 144.174 | FT8 | -12 |
| HB9MFM | 2022.10.04 | 20:08 | 144.174 | FT8 | -12 |
| DJ7GS | 2022.10.04 | 19:56 | 144.174 | FT8 | +00 |
| HF6W | 2022.10.03 | 17:17 | 144.174 | FT8 | -14 |
| SP7QJF | 2022.10.03 | 17:13 | 144.174 | FT8 | -19 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR