OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JG3PMB | 2022.09.25 | 07:13 | 21.074 | FT8 | -16 |
| 3D2USU | 2022.09.25 | 07:11 | 21.074 | FT8 | -07 |
| 9A4ZM | 2022.09.25 | 06:44 | 7.074 | FT8 | +05 |
| IZ8EYN | 2022.09.25 | 06:43 | 7.074 | FT8 | -10 |
| VP2EIH | 2022.09.25 | 06:40 | 7.074 | FT8 | -22 |
| DL1BBO | 2022.09.25 | 06:26 | 7.074 | FT8 | +12 |
| UA3NFG | 2022.09.25 | 06:07 | 14.074 | FT8 | -02 |
| UA9LL | 2022.09.25 | 06:04 | 14.074 | FT8 | +03 |
| SP7QJF | 2022.09.24 | 19:57 | 144.174 | FT8 | -11 |
| SQ6RMA | 2022.09.24 | 19:27 | 144.174 | FT8 | -03 |
| DG5CST | 2022.09.24 | 19:21 | 144.174 | FT8 | +00 |
| DJ6OL | 2022.09.24 | 19:18 | 144.174 | FT8 | -14 |
| OK1PGS | 2022.09.24 | 19:14 | 144.174 | FT8 | -02 |
| SP8WJW | 2022.09.24 | 18:51 | 144.174 | FT8 | -01 |
| OK9FAB | 2022.09.24 | 18:42 | 144.174 | FT8 | +20 |
| OE4EXE | 2022.09.24 | 17:58 | 144.174 | FT8 | -06 |
| DO5HMK | 2022.09.24 | 17:55 | 144.174 | FT8 | -08 |
| YT3N | 2022.09.24 | 17:53 | 144.174 | FT8 | +09 |
| IW4AZY | 2022.09.23 | 20:19 | 144.174 | FT8 | +00 |
| IK4ADE | 2022.09.23 | 19:05 | 144.174 | FT8 | +13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR