OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JE2UFF | 2022.09.25 | 07:40 | 21.140 | MFSK | -03 |
| 7K4GDC | 2022.09.25 | 07:39 | 21.140 | MFSK | -05 |
| JA3KLC | 2022.09.25 | 07:38 | 21.140 | MFSK | -01 |
| JF2KZO | 2022.09.25 | 07:37 | 21.140 | MFSK | +01 |
| PA7ZZ | 2022.09.25 | 07:36 | 21.140 | MFSK | -05 |
| JH1CJY | 2022.09.25 | 07:35 | 21.140 | MFSK | -18 |
| JA9OJM | 2022.09.25 | 07:33 | 21.140 | MFSK | -05 |
| JA0EME | 2022.09.25 | 07:32 | 21.140 | MFSK | +07 |
| JH2LMH | 2022.09.25 | 07:31 | 21.140 | MFSK | -01 |
| 7N3GWD | 2022.09.25 | 07:30 | 21.140 | MFSK | -05 |
| JA5MHD | 2022.09.25 | 07:30 | 21.140 | MFSK | +11 |
| JH8DBI | 2022.09.25 | 07:29 | 21.140 | MFSK | -11 |
| JA6VZ | 2022.09.25 | 07:28 | 21.140 | MFSK | +05 |
| JE1FYV | 2022.09.25 | 07:27 | 21.140 | MFSK | -15 |
| JK1EZK | 2022.09.25 | 07:25 | 21.140 | MFSK | -18 |
| JA8DIV | 2022.09.25 | 07:24 | 21.140 | MFSK | +04 |
| JA7FLI | 2022.09.25 | 07:22 | 21.074 | FT8 | -02 |
| JF7XBS | 2022.09.25 | 07:16 | 21.074 | FT8 | -19 |
| BY6DX | 2022.09.25 | 07:15 | 21.074 | FT8 | -11 |
| JA2HGF | 2022.09.25 | 07:14 | 21.074 | FT8 | +00 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR