OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| YT1C | 2024.03.06 | 17:43 | 144.174 | FT8 | -14 |
| YU7KB | 2024.03.06 | 17:41 | 144.174 | FT8 | -01 |
| HA2ZB | 2024.03.06 | 17:39 | 144.174 | FT8 | -19 |
| OE3FVU | 2024.03.06 | 17:33 | 144.174 | FT8 | -01 |
| 9A2MW | 2024.03.06 | 17:31 | 144.174 | FT8 | -16 |
| OM5UM | 2024.03.06 | 17:30 | 144.174 | FT8 | +03 |
| IU4CHE | 2024.03.06 | 17:28 | 144.174 | FT8 | +01 |
| 9A2GB | 2024.03.06 | 17:25 | 144.174 | FT8 | -09 |
| IU4CHE | 2024.03.05 | 16:40 | 144.174 | FT8 | +01 |
| IZ4AIK | 2024.03.05 | 13:12 | 144.174 | FT8 | -03 |
| OK1DWF | 2024.03.05 | 13:00 | 144.174 | FT8 | -14 |
| S51WX | 2024.03.03 | 19:51 | 144.174 | FT8 | -14 |
| 9W8MAD | 2024.02.26 | 10:24 | 28.074 | FT8 | -08 |
| VK6KC | 2024.02.26 | 08:18 | 28.074 | FT8 | -13 |
| JQ3DYV | 2024.02.26 | 08:01 | 28.180 | MFSK | -12 |
| JA4DWG | 2024.02.26 | 07:58 | 28.180 | MFSK | +10 |
| JA7RRU | 2024.02.26 | 07:57 | 28.180 | MFSK | +00 |
| JA2ANR | 2024.02.26 | 07:56 | 28.180 | MFSK | -06 |
| JH0EHQ | 2024.02.26 | 07:55 | 28.180 | MFSK | +00 |
| JN7DOS | 2024.02.26 | 07:54 | 28.180 | MFSK | -01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR