OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JF1OCQ | 2024.04.23 | 20:12 | 21.074 | FT8 | -02 |
| KG4OJT | 2024.04.23 | 19:57 | 21.074 | FT8 | -04 |
| XW4KV | 2024.04.23 | 19:50 | 21.074 | FT8 | -02 |
| VE6BVE | 2024.04.23 | 19:45 | 21.074 | FT8 | -02 |
| K7STO | 2024.04.23 | 19:34 | 21.074 | FT8 | -03 |
| EA1IOK | 2024.04.23 | 19:29 | 21.074 | FT8 | +14 |
| KL1Y | 2024.04.23 | 19:03 | 28.074 | FT8 | -18 |
| WB5XX | 2024.04.23 | 18:52 | 28.074 | FT8 | +09 |
| W5XO | 2024.04.23 | 18:47 | 28.074 | FT8 | +17 |
| WA0JIM | 2024.04.23 | 18:44 | 28.074 | FT8 | -08 |
| N4IP | 2024.04.23 | 18:42 | 28.074 | FT8 | +01 |
| N6DD | 2024.04.23 | 18:41 | 28.074 | FT8 | -06 |
| P41E | 2024.04.23 | 18:24 | 28.074 | FT8 | +03 |
| 3DA0AQ | 2024.04.23 | 15:11 | 28.180 | MFSK | -06 |
| 3G0YA | 2024.04.20 | 04:26 | 7.080 | FT8 | -09 |
| TX7W | 2024.04.20 | 04:22 | 14.101 | FT8 | -06 |
| 3G0YA | 2024.04.19 | 18:40 | 21.084 | FT8 | -14 |
| A52P | 2024.04.19 | 12:31 | 21.095 | FT8 | -02 |
| ZF2CH | 2024.04.19 | 07:08 | 14.074 | FT8 | +02 |
| 3G0YA | 2024.04.19 | 05:28 | 18.111 | FT8 | -09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR