OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| ZL2BX | 2022.11.25 | 08:18 | 21.074 | FT8 | -13 |
| NA4I | 2022.11.24 | 15:13 | 28.074 | FT8 | +00 |
| VE2RE | 2022.11.24 | 15:06 | 28.074 | FT8 | +09 |
| N4MRM | 2022.11.24 | 15:00 | 28.074 | FT8 | -07 |
| K4CY | 2022.11.24 | 14:33 | 28.074 | FT8 | -10 |
| XE2J | 2022.11.24 | 14:30 | 28.074 | FT8 | -18 |
| FR5DZ | 2022.11.24 | 14:05 | 28.074 | FT8 | +06 |
| VJ6X | 2022.11.24 | 08:45 | 21.074 | FT8 | -15 |
| JF3TBM | 2022.11.24 | 08:18 | 21.140 | MFSK | -10 |
| JE6RLB | 2022.11.24 | 08:16 | 21.140 | MFSK | -03 |
| SV9BMG | 2022.11.24 | 08:15 | 21.140 | MFSK | -06 |
| JA4QUH | 2022.11.24 | 08:14 | 21.140 | MFSK | -01 |
| JH3CUL | 2022.11.24 | 08:13 | 21.140 | MFSK | +14 |
| KG6DX | 2022.11.24 | 08:09 | 21.140 | MFSK | +13 |
| DL8RDL | 2022.11.23 | 21:16 | 144.174 | FT8 | -09 |
| HA3MGA | 2022.11.23 | 19:52 | 144.174 | FT8 | -18 |
| IK3BNO | 2022.11.23 | 17:51 | 144.174 | FT8 | -13 |
| IK3NGP | 2022.11.23 | 17:39 | 144.174 | FT8 | -12 |
| HQ9X | 2022.11.23 | 13:49 | 21.090 | FT8 | -03 |
| JA5GYU | 2022.11.23 | 08:28 | 18.100 | FT8 | -10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR