OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OE3EMC | 2022.10.23 | 17:38 | 144.174 | FT8 | +19 |
| IV3BLQ | 2022.10.23 | 16:44 | 144.174 | FT8 | +04 |
| HA3FOK | 2022.10.23 | 16:40 | 144.174 | FT8 | -08 |
| HA3MGA | 2022.10.23 | 16:35 | 144.174 | FT8 | -05 |
| OE3GWU | 2022.10.23 | 09:53 | 144.174 | FT8 | -15 |
| TK5JJ | 2022.10.23 | 09:49 | 144.174 | FT8 | -19 |
| HA9AL | 2022.10.22 | 18:09 | 144.174 | FT8 | -17 |
| YT3N | 2022.10.22 | 18:06 | 144.174 | FT8 | +03 |
| HA3MGA | 2022.10.22 | 17:48 | 144.174 | FT8 | -14 |
| I5MZY | 2022.10.22 | 17:46 | 144.174 | FT8 | +06 |
| YC2UAI | 2022.10.22 | 09:33 | 28.180 | MFSK | -10 |
| JR4GPA | 2022.10.22 | 09:32 | 28.180 | MFSK | -09 |
| UA6HI | 2022.10.22 | 09:31 | 28.180 | MFSK | +09 |
| RZ4M | 2022.10.22 | 09:30 | 28.180 | MFSK | +14 |
| JA7MYQ | 2022.10.22 | 09:29 | 28.180 | MFSK | +03 |
| JE7JDL | 2022.10.22 | 09:28 | 21.140 | MFSK | +12 |
| JE6WUG | 2022.10.22 | 09:27 | 21.140 | MFSK | -08 |
| DO2SBS | 2022.10.22 | 09:26 | 21.140 | MFSK | -05 |
| EA4GPP | 2022.10.22 | 09:25 | 21.140 | MFSK | -13 |
| JA2JRG | 2022.10.22 | 09:24 | 21.140 | MFSK | -06 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR