OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JF3RML | 2022.09.28 | 05:44 | 21.074 | FT8 | -03 |
| JH3CUL | 2022.09.28 | 05:42 | 21.074 | FT8 | +20 |
| JH5BKC | 2022.09.28 | 05:40 | 21.074 | FT8 | -02 |
| JF3RML | 2022.09.28 | 05:39 | 21.074 | FT8 | -06 |
| JG3PMB | 2022.09.28 | 05:36 | 21.074 | FT8 | -08 |
| JA8ECS | 2022.09.28 | 05:35 | 21.074 | FT8 | +07 |
| JA3KVT | 2022.09.28 | 05:33 | 21.074 | FT8 | +15 |
| JA3FQO | 2022.09.28 | 05:32 | 21.074 | FT8 | +07 |
| JA3MZG | 2022.09.28 | 05:30 | 21.074 | FT8 | +05 |
| JE1AZH | 2022.09.28 | 05:27 | 21.074 | FT8 | +00 |
| JA1RPQ | 2022.09.28 | 05:26 | 21.074 | FT8 | -09 |
| JH1RWI | 2022.09.28 | 05:25 | 21.074 | FT8 | -14 |
| JK1XMR | 2022.09.28 | 05:23 | 21.074 | FT8 | -04 |
| JH1ORW | 2022.09.28 | 05:22 | 21.074 | FT8 | -09 |
| HL3WAT | 2022.09.28 | 05:19 | 21.074 | FT8 | -12 |
| JA3BJZ | 2022.09.28 | 05:17 | 21.074 | FT8 | -05 |
| 4X6FB | 2022.09.28 | 04:31 | 14.074 | FT8 | -14 |
| 7Z1AL/QRP | 2022.09.28 | 04:30 | 14.074 | FT8 | +03 |
| HA7TM | 2022.09.27 | 13:42 | 144.174 | FT8 | -16 |
| JR2IGV | 2022.09.25 | 08:08 | 21.140 | MFSK | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR