OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| K2DSW | 2022.12.17 | 03:39 | 7.047 | MFSK | -03 |
| K0GEO | 2022.12.17 | 03:36 | 7.047 | MFSK | -12 |
| I5MZY | 2022.12.16 | 18:46 | 144.174 | FT8 | -14 |
| BD8AHK | 2022.12.16 | 18:06 | 7.074 | FT8 | -07 |
| DS5USH | 2022.12.16 | 18:04 | 7.074 | FT8 | -11 |
| W2CG | 2022.12.16 | 17:40 | 14.080 | MFSK | +00 |
| KB2ELA | 2022.12.16 | 16:58 | 14.080 | MFSK | -19 |
| VE7SA | 2022.12.16 | 16:55 | 14.080 | MFSK | +00 |
| NK7I | 2022.12.16 | 16:53 | 14.080 | MFSK | +14 |
| K1RO | 2022.12.16 | 16:44 | 21.140 | MFSK | +00 |
| K8CW | 2022.12.16 | 16:40 | 21.140 | MFSK | +03 |
| AA8IA | 2022.12.16 | 16:36 | 21.140 | MFSK | -09 |
| N1FTP | 2022.12.16 | 16:28 | 21.140 | MFSK | +10 |
| WA2TMB | 2022.12.16 | 16:25 | 21.140 | MFSK | +09 |
| WA4HEI | 2022.12.16 | 16:23 | 21.140 | MFSK | -11 |
| W2GHD | 2022.12.16 | 16:22 | 21.140 | MFSK | +00 |
| N6PF | 2022.12.16 | 16:21 | 21.140 | MFSK | -02 |
| K2OF | 2022.12.16 | 16:20 | 21.140 | MFSK | +08 |
| AA7EW | 2022.12.16 | 16:17 | 21.140 | MFSK | -13 |
| KV0I | 2022.12.16 | 16:16 | 21.140 | MFSK | -07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR