OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| IW3QRM | 2023.08.05 | 13:03 | 144.174 | FT8 | -01 |
| DA0BCC | 2023.08.05 | 12:25 | 144.174 | FT8 | -11 |
| HA5VQ | 2023.08.04 | 12:24 | 144.174 | FT8 | +00 |
| YO5BAK | 2023.08.04 | 12:21 | 144.174 | FT8 | -09 |
| OE2IGP | 2023.08.03 | 19:21 | 144.174 | FT8 | -13 |
| I5MZY | 2023.08.03 | 19:18 | 144.174 | FT8 | -15 |
| OK1GK | 2023.08.03 | 19:13 | 144.174 | FT8 | -09 |
| OM7CM | 2023.07.29 | 11:29 | 144.174 | FT8 | -05 |
| HA3PP | 2023.07.28 | 15:10 | 144.174 | MFSK | -13 |
| JA6FIO | 2023.07.26 | 17:40 | 14.080 | MFSK | -04 |
| 3C3CA | 2023.07.26 | 17:37 | 14.080 | MFSK | +00 |
| JO1LVZ | 2023.07.26 | 17:33 | 14.074 | FT8 | -02 |
| E76MD | 2023.07.24 | 18:54 | 144.174 | FT8 | -16 |
| OM0AGP | 2023.07.22 | 19:06 | 144.174 | FT8 | -14 |
| JA3NDS | 2023.07.21 | 15:07 | 21.140 | MFSK | -15 |
| JH7PIP | 2023.07.21 | 15:06 | 21.140 | MFSK | -16 |
| JA5JQH | 2023.07.21 | 15:04 | 21.140 | MFSK | +07 |
| JH0AHI | 2023.07.21 | 14:29 | 21.140 | MFSK | +06 |
| WY0V | 2023.07.21 | 14:25 | 21.140 | MFSK | -07 |
| 9A3QB | 2023.07.20 | 18:44 | 144.174 | FT8 | -06 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR