OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JA8FLI | 2023.09.23 | 09:17 | 21.074 | FT8 | -10 |
| FK8HM | 2023.09.23 | 09:15 | 21.074 | FT8 | -05 |
| 3D2AG | 2023.09.23 | 09:12 | 21.074 | FT8 | +01 |
| NX9S | 2023.09.21 | 19:33 | 21.140 | MFSK | -07 |
| N0VFJ | 2023.09.21 | 19:30 | 21.140 | MFSK | -06 |
| XQ4KTM | 2023.09.21 | 19:27 | 21.140 | MFSK | +00 |
| N2QN | 2023.09.21 | 19:21 | 21.140 | MFSK | -08 |
| NC9T | 2023.09.21 | 19:19 | 21.140 | MFSK | +06 |
| KN0L | 2023.09.21 | 19:18 | 21.140 | MFSK | -05 |
| K0TG | 2023.09.21 | 19:16 | 21.140 | MFSK | +10 |
| NY1U | 2023.09.21 | 18:17 | 21.140 | MFSK | +16 |
| VE2YZX | 2023.09.21 | 18:15 | 21.140 | MFSK | +00 |
| VP8WA | 2023.09.21 | 18:13 | 21.140 | MFSK | +09 |
| K4NTO | 2023.09.21 | 18:09 | 21.140 | MFSK | +08 |
| KZ9DX | 2023.09.21 | 18:08 | 21.140 | MFSK | +17 |
| N5IF | 2023.09.21 | 18:06 | 21.140 | MFSK | +10 |
| NA8A | 2023.09.21 | 15:15 | 21.074 | FT8 | -07 |
| IW2DNI | 2023.09.19 | 18:01 | 144.174 | FT8 | -14 |
| 9A5SG | 2023.09.19 | 17:49 | 144.174 | FT8 | -02 |
| YT5DEY | 2023.09.19 | 17:47 | 144.174 | FT8 | -15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR