OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JA9LX | 2024.02.22 | 08:58 | 28.180 | MFSK | +06 |
| VK2AHE | 2024.02.22 | 08:57 | 28.180 | MFSK | -08 |
| JH1SWW | 2024.02.22 | 08:55 | 28.180 | MFSK | -10 |
| JF1ENF | 2024.02.22 | 08:51 | 28.180 | MFSK | +00 |
| JE2BSJ | 2024.02.22 | 08:49 | 28.180 | MFSK | -02 |
| 7K3QPL | 2024.02.22 | 08:48 | 28.180 | MFSK | -04 |
| JG4AKL | 2024.02.22 | 08:43 | 28.180 | MFSK | +13 |
| JA8NRS | 2024.02.22 | 08:41 | 28.180 | MFSK | +16 |
| FK8HM | 2024.02.22 | 08:34 | 28.180 | MFSK | +00 |
| JA9IFF | 2024.02.22 | 08:31 | 28.180 | MFSK | +00 |
| JR3IIR | 2024.02.22 | 08:30 | 28.180 | MFSK | +17 |
| JH3CFG | 2024.02.22 | 08:26 | 28.180 | MFSK | -05 |
| JH1DSX | 2024.02.22 | 08:25 | 28.180 | MFSK | -09 |
| JR1EMO | 2024.02.22 | 08:24 | 28.180 | MFSK | +00 |
| JO1ALS | 2024.02.22 | 08:24 | 28.180 | MFSK | +08 |
| JA7GFI | 2024.02.22 | 08:22 | 28.180 | MFSK | +05 |
| JS1IFK | 2024.02.22 | 08:21 | 28.180 | MFSK | -03 |
| JA2FNY | 2024.02.22 | 08:20 | 28.180 | MFSK | +00 |
| JH7GGZ | 2024.02.22 | 08:17 | 28.180 | MFSK | +03 |
| JQ3IRK | 2024.02.22 | 08:16 | 28.180 | MFSK | +03 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR