OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP2GUB | 2022.10.20 | 17:45 | 144.174 | FT8 | -20 |
| SN0N | 2022.10.20 | 15:46 | 144.174 | FT8 | -15 |
| SF6F | 2022.10.20 | 15:36 | 144.174 | FT8 | -21 |
| PA0V | 2022.10.19 | 20:08 | 144.174 | FT8 | -15 |
| DH0HAN | 2022.10.19 | 19:18 | 144.174 | FT8 | -13 |
| DF5VAE | 2022.10.19 | 19:12 | 144.174 | FT8 | -10 |
| PA3BIY | 2022.10.19 | 19:07 | 144.174 | FT8 | -21 |
| DL1MTG | 2022.10.19 | 18:18 | 144.174 | FT8 | -17 |
| PA2M | 2022.10.19 | 18:17 | 144.174 | FT8 | -21 |
| DJ0PY | 2022.10.19 | 17:31 | 144.174 | FT8 | -19 |
| PA3ANZ | 2022.10.19 | 17:24 | 144.174 | FT8 | -15 |
| M0CVX | 2022.10.19 | 17:21 | 144.174 | FT8 | -07 |
| DF7KF | 2022.10.19 | 16:39 | 144.174 | FT8 | -06 |
| G8GXP | 2022.10.19 | 16:28 | 144.174 | FT8 | -06 |
| DF7AP | 2022.10.19 | 16:05 | 144.174 | FT8 | -12 |
| DL1GPS | 2022.10.19 | 14:56 | 144.174 | FT8 | -13 |
| G4KUX | 2022.10.19 | 14:47 | 144.174 | FT8 | -01 |
| DL8NP | 2022.10.17 | 19:33 | 144.174 | FT8 | -07 |
| HA5FB | 2022.10.17 | 19:30 | 144.174 | FT8 | -04 |
| SP7WMZ | 2022.10.17 | 18:55 | 144.174 | FT8 | +03 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR