OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK2WO | 2023.12.09 | 16:57 | 144.380 | MSK144 | +05 |
| OK2WO | 2023.12.09 | 16:51 | 144.380 | MSK144 | +00 |
| VK9CY | 2023.11.30 | 12:40 | 21.071 | FT8 | +00 |
| VK3VDX | 2023.11.29 | 19:59 | 7.074 | FT8 | -22 |
| VK1POR | 2023.11.29 | 19:56 | 7.074 | FT8 | -25 |
| W1AW/KP4 | 2023.11.29 | 11:42 | 28.180 | MFSK | +03 |
| VK5ZIK | 2023.11.29 | 11:40 | 28.180 | MFSK | -16 |
| VK5COL | 2023.11.29 | 11:38 | 28.180 | MFSK | -08 |
| VK3AXI | 2023.11.29 | 11:34 | 28.180 | MFSK | +03 |
| VK3GF | 2023.11.29 | 10:39 | 28.180 | MFSK | -14 |
| VK3BOB | 2023.11.29 | 10:37 | 28.180 | MFSK | +00 |
| VP8LP | 2023.11.29 | 10:30 | 28.180 | MFSK | +16 |
| VK9CY | 2023.11.29 | 09:53 | 28.071 | FT8 | -15 |
| 9L5M | 2023.11.29 | 08:38 | 28.093 | FT8 | -03 |
| VK9CY | 2023.11.29 | 08:05 | 28.071 | FT8 | -20 |
| OK2WO | 2023.11.28 | 18:21 | 144.174 | FT8 | +30 |
| TO9W | 2023.11.27 | 12:37 | 28.086 | FT8 | -05 |
| BA7LIP | 2023.11.27 | 08:11 | 28.074 | FT8 | -02 |
| ZL1BQD | 2023.11.27 | 08:10 | 28.074 | FT8 | -20 |
| FK8HM | 2023.11.27 | 07:34 | 28.074 | FT8 | -07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR