OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| F6ANO | 2024.10.31 | 18:42 | 144.174 | FT8 | -17 |
| ON4LDP | 2024.10.31 | 18:40 | 144.174 | FT8 | -18 |
| SP9UNU | 2024.10.25 | 17:21 | 144.174 | FT8 | -07 |
| SP5ULN | 2024.10.24 | 19:11 | 144.174 | FT8 | -19 |
| SP9MOV | 2024.10.24 | 19:10 | 144.174 | FT8 | -05 |
| SP9CSE | 2024.10.24 | 19:08 | 144.174 | FT8 | -15 |
| SP9FIZ | 2024.10.24 | 19:06 | 144.174 | FT8 | -19 |
| 4U1A | 2024.10.17 | 10:19 | 50.313 | FT8 | +07 |
| 7X2RF | 2024.10.17 | 10:18 | 50.313 | FT8 | -09 |
| 7Q8P | 2024.10.16 | 08:29 | 28.074 | FT8 | +04 |
| PX0FF | 2024.10.16 | 08:20 | 14.091 | FT8 | -07 |
| 3D2V | 2024.10.13 | 10:01 | 21.074 | FT8 | +05 |
| OE3OMR/P | 2024.10.11 | 13:33 | 144.174 | FT8 | -01 |
| YT3N | 2024.10.11 | 10:27 | 144.174 | FT8 | -11 |
| OK1NVV | 2024.10.11 | 09:41 | 144.174 | FT8 | -10 |
| IU3LWI | 2024.10.11 | 09:34 | 144.174 | FT8 | -13 |
| IV3GWX | 2024.10.11 | 09:29 | 144.174 | FT8 | -07 |
| IK3VZO | 2024.10.11 | 09:28 | 144.174 | FT8 | +01 |
| 3D22 | 2024.10.07 | 08:27 | 28.400 | FT8 | 59 |
| PX0FF | 2024.10.07 | 06:55 | 21.091 | FT8 | -08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR