OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 3D2AG | 2023.11.27 | 07:16 | 28.074 | FT8 | -03 |
| 5H3PV | 2023.11.24 | 09:27 | 28.074 | FT8 | -13 |
| 7Q6M | 2023.11.24 | 09:22 | 28.074 | FT8 | +16 |
| 7O73T | 2023.11.24 | 09:16 | 28.074 | FT8 | +09 |
| VK9DX | 2023.11.23 | 12:37 | 14.074 | FT8 | -08 |
| OK2MKS | 2023.11.23 | 11:04 | 28.080 | FT8 | +08 |
| VK9XY | 2023.11.23 | 08:58 | 21.077 | FT8 | -11 |
| 4W8X | 2023.11.23 | 08:48 | 21.074 | FT8 | +01 |
| VK4TW | 2023.11.23 | 07:21 | 14.074 | FT8 | -12 |
| VK3BOB | 2023.11.22 | 19:35 | 7.074 | FT8 | +00 |
| 3W9A | 2023.11.22 | 19:32 | 7.074 | FT8 | -02 |
| WA4YWM | 2023.11.22 | 17:45 | 21.074 | FT8 | -01 |
| HK3BCA | 2023.11.22 | 17:38 | 21.074 | FT8 | -03 |
| WW1WW | 2023.11.22 | 17:34 | 21.074 | FT8 | +04 |
| FG/OK6RA | 2023.11.22 | 17:15 | 21.074 | FT8 | -06 |
| VK9XY | 2023.11.22 | 12:35 | 18.107 | FT8 | -01 |
| VK9XY | 2023.11.22 | 10:59 | 28.077 | FT8 | +08 |
| 4W8X | 2023.11.22 | 09:11 | 28.074 | FT8 | -08 |
| ZL3WO | 2023.11.22 | 07:52 | 14.074 | FT8 | -21 |
| 4W8X | 2023.11.22 | 07:46 | 14.074 | FT8 | -02 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR