OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 9A3JY | 2023.12.20 | 18:41 | 144.174 | FT8 | -04 |
| HF6W | 2023.12.19 | 19:37 | 144.174 | FT8 | -19 |
| SQ9HHC | 2023.12.19 | 19:32 | 144.174 | FT8 | -03 |
| DL2HWH | 2023.12.19 | 08:06 | 144.174 | FT8 | -12 |
| IK4DRY | 2023.12.18 | 20:06 | 144.174 | FT8 | -12 |
| SP1BBV | 2023.12.18 | 17:10 | 144.174 | FT8 | -13 |
| DO6UL | 2023.12.18 | 17:07 | 144.174 | FT8 | -05 |
| DL2RTG | 2023.12.18 | 17:05 | 144.174 | FT8 | -14 |
| SP9QZG | 2023.12.18 | 14:05 | 144.174 | FT8 | -05 |
| DL2DN | 2023.12.18 | 13:45 | 144.174 | FT8 | -13 |
| 9A3JY | 2023.12.18 | 13:39 | 144.174 | FT8 | -14 |
| EW3SS | 2023.12.18 | 10:18 | 144.174 | FT8 | -07 |
| 9A3JY | 2023.12.18 | 08:14 | 144.174 | FT8 | -05 |
| SP9TBT | 2023.12.17 | 20:15 | 144.174 | FT8 | -16 |
| SP9UNU | 2023.12.17 | 20:14 | 144.174 | FT8 | -09 |
| DL8CHR | 2023.12.15 | 20:00 | 144.174 | FT8 | -07 |
| SP9CM | 2023.12.15 | 15:29 | 144.174 | FT8 | +12 |
| SQ9ACH | 2023.12.09 | 18:50 | 144.174 | FT8 | -10 |
| SP9EPI | 2023.12.09 | 18:45 | 144.174 | FT8 | -12 |
| SP9ADG | 2023.12.09 | 18:40 | 144.174 | FT8 | -17 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR