OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HI8RMQ | 2024.03.22 | 02:29 | 7.074 | FT8 | -05 |
| G8KHF | 2024.03.22 | 02:27 | 7.074 | FT8 | +15 |
| W5XZ | 2024.03.22 | 02:25 | 7.074 | FT8 | +00 |
| KN4USA | 2024.03.22 | 02:23 | 7.074 | FT8 | -03 |
| KI7PM | 2024.03.21 | 18:03 | 21.074 | FT8 | +03 |
| W5XO | 2024.03.21 | 17:41 | 21.074 | FT8 | +00 |
| 7P8EI | 2024.03.21 | 12:11 | 28.085 | FT8 | -19 |
| JA0ARF | 2024.03.21 | 11:59 | 28.180 | MFSK | -02 |
| FK8HM | 2024.03.21 | 11:57 | 28.180 | MFSK | +01 |
| JA7MVX/P | 2024.03.21 | 11:46 | 28.180 | MFSK | +07 |
| JA0FIL | 2024.03.21 | 11:45 | 28.180 | MFSK | -01 |
| FO5QB | 2024.03.21 | 06:56 | 14.090 | FT8 | -05 |
| 3D2AJT | 2024.03.21 | 06:17 | 28.090 | FT8 | -12 |
| HD8MD | 2024.03.21 | 06:05 | 14.090 | FT8 | -04 |
| JA6MWW | 2024.03.20 | 21:45 | 7.074 | FT8 | -05 |
| JA3FHL | 2024.03.20 | 21:40 | 7.074 | FT8 | -14 |
| KB8U | 2024.03.20 | 21:27 | 21.074 | FT8 | +00 |
| FM4LV | 2024.03.20 | 20:28 | 28.074 | FT8 | -09 |
| 3D2AJT | 2024.03.20 | 12:41 | 21.091 | FT8 | +00 |
| K1RH | 2024.03.20 | 12:03 | 14.074 | FT8 | +01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR