OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| TY0RU | 2022.10.28 | 06:42 | 28.074 | FT8 | +05 |
| 3B8CW | 2022.10.28 | 06:41 | 28.074 | FT8 | -08 |
| A41ZZ | 2022.10.28 | 06:36 | 28.074 | FT8 | -13 |
| 3D2USU | 2022.10.28 | 06:34 | 28.074 | FT8 | -01 |
| P29RO | 2022.10.27 | 14:06 | 14.090 | FT8 | +14 |
| I3JUK | 2022.10.27 | 10:26 | 144.174 | FT8 | -14 |
| IV3BLQ | 2022.10.27 | 10:21 | 144.174 | FT8 | -02 |
| HA0HO | 2022.10.27 | 08:11 | 144.174 | FT8 | -13 |
| IK5RWX | 2022.10.27 | 08:04 | 144.174 | FT8 | -11 |
| IV3/OE2WAO | 2022.10.27 | 08:02 | 144.174 | FT8 | -16 |
| DJ8RZ | 2022.10.24 | 19:56 | 144.174 | FT8 | +00 |
| DL2DVL | 2022.10.24 | 19:41 | 144.174 | FT8 | -09 |
| IV3BLQ | 2022.10.24 | 18:49 | 144.174 | FT8 | -09 |
| S59A | 2022.10.24 | 18:39 | 144.174 | FT8 | -04 |
| E73CV | 2022.10.23 | 19:13 | 144.174 | FT8 | -14 |
| DL1NAW | 2022.10.23 | 18:46 | 144.174 | FT8 | -06 |
| 9A6A | 2022.10.23 | 18:08 | 144.174 | FT8 | -18 |
| I3QJZ | 2022.10.23 | 18:06 | 144.174 | FT8 | -13 |
| IK0ZYH | 2022.10.23 | 17:53 | 144.174 | FT8 | -18 |
| IK5RWX | 2022.10.23 | 17:41 | 144.174 | FT8 | -08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR