OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SM6MVE | 2023.09.10 | 09:52 | 144.174 | FT8 | -04 |
| DL5XJ | 2023.09.10 | 09:47 | 144.174 | FT8 | -02 |
| DG7LAZ | 2023.09.10 | 09:42 | 144.174 | FT8 | -11 |
| DK3RA | 2023.09.10 | 09:34 | 144.174 | FT8 | -01 |
| DL7BO | 2023.09.10 | 09:23 | 144.174 | FT8 | +08 |
| DL5LH | 2023.09.10 | 09:22 | 144.174 | FT8 | +04 |
| SM6HGA | 2023.09.10 | 09:13 | 144.174 | FT8 | -07 |
| LA7XK | 2023.09.10 | 09:11 | 144.174 | FT8 | +02 |
| SM7KOJ | 2023.09.09 | 15:45 | 144.174 | FT8 | -06 |
| SA6FOL | 2023.09.09 | 15:43 | 144.174 | FT8 | +08 |
| OZ/DJ7YP | 2023.09.09 | 14:54 | 144.174 | FT8 | +10 |
| OH1MA | 2023.09.09 | 14:51 | 144.174 | FT8 | +02 |
| SM0FZH | 2023.09.09 | 14:47 | 144.174 | FT8 | +18 |
| OZ4ACK | 2023.09.09 | 14:36 | 144.174 | FT8 | -11 |
| LY1CR | 2023.09.07 | 19:46 | 144.174 | FT8 | -13 |
| YL2PJ | 2023.09.07 | 19:35 | 144.174 | FT8 | -14 |
| SQ9D | 2023.09.07 | 18:52 | 144.174 | FT8 | -03 |
| DH5BS | 2023.09.07 | 18:35 | 144.174 | FT8 | -02 |
| SM7WW | 2023.09.07 | 18:19 | 144.174 | FT8 | +00 |
| YL3HA | 2023.09.07 | 17:43 | 144.174 | FT8 | -01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR