OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OM0AJA | 2022.10.30 | 10:29 | 144.174 | FT8 | -07 |
| OM3KFF | 2022.10.30 | 10:28 | 144.174 | FT8 | -10 |
| 9A3AJI | 2022.10.30 | 10:15 | 144.174 | FT8 | -03 |
| JI3KDH | 2022.10.28 | 08:15 | 28.180 | MFSK | -09 |
| DO1MH | 2022.10.28 | 08:14 | 28.180 | MFSK | -02 |
| JE7JDL | 2022.10.28 | 08:12 | 28.180 | MFSK | +16 |
| UA4AEU | 2022.10.28 | 08:11 | 28.180 | MFSK | +12 |
| 8J3IPA | 2022.10.28 | 08:11 | 28.180 | MFSK | +17 |
| JH7DFZ | 2022.10.28 | 08:10 | 28.180 | MFSK | -17 |
| EW1AEX | 2022.10.28 | 08:09 | 28.180 | MFSK | -07 |
| BA1PK | 2022.10.28 | 08:08 | 28.180 | MFSK | +00 |
| R3RR | 2022.10.28 | 08:07 | 28.180 | MFSK | +06 |
| JA8JLC | 2022.10.28 | 08:06 | 28.180 | MFSK | +11 |
| JA6GVF | 2022.10.28 | 08:04 | 28.180 | MFSK | -03 |
| JH8KVF | 2022.10.28 | 08:02 | 28.180 | MFSK | +00 |
| JA8ISK | 2022.10.28 | 08:01 | 28.180 | MFSK | -09 |
| JA3FYC | 2022.10.28 | 07:58 | 28.180 | MFSK | +08 |
| JE1JKT | 2022.10.28 | 07:28 | 28.180 | MFSK | -10 |
| JE1JKT | 2022.10.28 | 07:27 | 28.180 | MFSK | -03 |
| R4GR | 2022.10.28 | 07:26 | 28.180 | MFSK | +18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR