OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK5NW | 2023.01.04 | 07:57 | 21.074 | FT8 | -06 |
| JR2UBS | 2023.01.04 | 07:55 | 21.074 | FT8 | -14 |
| JH5BKC | 2023.01.04 | 07:53 | 21.074 | FT8 | -17 |
| JA1SCE | 2023.01.04 | 07:51 | 21.074 | FT8 | -14 |
| JK3DGX | 2023.01.04 | 07:51 | 21.074 | FT8 | -23 |
| RA4HL | 2023.01.04 | 07:49 | 21.074 | FT8 | -01 |
| JA3HDM | 2023.01.04 | 07:46 | 21.074 | FT8 | -20 |
| HL2IFR | 2023.01.04 | 07:42 | 21.074 | FT8 | -05 |
| JA8NSF/P | 2023.01.04 | 07:41 | 21.074 | FT8 | -16 |
| JK2KNH | 2023.01.04 | 07:39 | 21.074 | FT8 | -16 |
| JA1KXQ | 2023.01.04 | 07:37 | 21.074 | FT8 | -09 |
| JH1NTG | 2023.01.04 | 07:36 | 21.074 | FT8 | -11 |
| JA1RPQ | 2023.01.04 | 07:34 | 21.074 | FT8 | -18 |
| JI1BBN | 2023.01.04 | 07:33 | 21.074 | FT8 | -18 |
| JH0QEV | 2023.01.04 | 07:31 | 21.074 | FT8 | -10 |
| JA1CTB | 2023.01.04 | 07:30 | 21.074 | FT8 | -06 |
| JH5HDA | 2023.01.04 | 07:30 | 21.074 | FT8 | -19 |
| JH7MEV | 2023.01.04 | 07:28 | 21.074 | FT8 | -05 |
| JH0BBA | 2023.01.03 | 20:51 | 7.074 | FT8 | -11 |
| 6K2KXY | 2023.01.03 | 20:50 | 7.074 | FT8 | -09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR