OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EU4AX | 2022.11.12 | 08:00 | 144.174 | FT8 | -08 |
| EW4GL | 2022.11.12 | 07:17 | 144.174 | FT8 | -08 |
| EW6FS | 2022.11.12 | 07:15 | 144.174 | FT8 | -05 |
| EW6D | 2022.11.12 | 07:10 | 144.174 | FT8 | -15 |
| S50TA | 2022.11.11 | 23:24 | 144.174 | FT8 | -03 |
| OM0AJA | 2022.11.11 | 23:21 | 144.174 | FT8 | -12 |
| SP9BOT | 2022.11.11 | 23:17 | 144.174 | FT8 | -17 |
| SP9CSE | 2022.11.11 | 23:11 | 144.174 | FT8 | -15 |
| SM7DTT | 2022.11.11 | 23:07 | 144.174 | FT8 | -10 |
| OE6VOG | 2022.11.09 | 20:39 | 432.174 | FT8 | -15 |
| DM5RC | 2022.11.09 | 19:58 | 432.174 | FT8 | -21 |
| OK2IT | 2022.11.09 | 19:48 | 432.174 | FT8 | -04 |
| OE6IEG | 2022.11.09 | 19:46 | 432.174 | FT8 | -13 |
| YO5AVN | 2022.11.09 | 19:38 | 432.174 | FT8 | -11 |
| OM5UM | 2022.11.09 | 19:33 | 432.174 | FT8 | -14 |
| OM5CM | 2022.11.09 | 19:31 | 432.174 | FT8 | +00 |
| OM0AJA | 2022.11.09 | 19:07 | 144.174 | FT8 | -17 |
| OK1JVA | 2022.11.09 | 19:00 | 144.174 | FT8 | +15 |
| HA7AU | 2022.11.09 | 18:25 | 144.174 | FT8 | -06 |
| DF1NP | 2022.11.06 | 19:10 | 144.174 | FT8 | -13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR