OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| KN4MAA | 2023.08.24 | 20:22 | 21.140 | MFSK | -01 |
| AA0HJ | 2023.08.24 | 20:20 | 21.140 | MFSK | -05 |
| HI8S | 2023.08.24 | 20:16 | 21.140 | MFSK | +01 |
| K3KE | 2023.08.24 | 20:15 | 21.140 | MFSK | +08 |
| KO4EFS | 2023.08.24 | 20:13 | 21.140 | MFSK | +06 |
| W5R | 2023.08.24 | 20:05 | 21.140 | MFSK | -01 |
| K6AFW | 2023.08.24 | 20:03 | 21.140 | MFSK | -09 |
| W4UWC | 2023.08.24 | 19:56 | 21.140 | MFSK | -09 |
| VE3XN | 2023.08.24 | 19:55 | 21.140 | MFSK | +01 |
| WB6PVU | 2023.08.24 | 19:54 | 21.140 | MFSK | -05 |
| KA0UNB | 2023.08.24 | 19:52 | 21.140 | MFSK | +00 |
| WB8EJN | 2023.08.24 | 19:47 | 21.140 | MFSK | -16 |
| W7MY | 2023.08.24 | 19:45 | 21.140 | MFSK | +00 |
| VA7QI | 2023.08.24 | 19:44 | 21.140 | MFSK | +04 |
| KB1EFS/2 | 2023.08.24 | 19:43 | 21.140 | MFSK | -09 |
| CX90RCU | 2023.08.24 | 19:41 | 21.140 | MFSK | -02 |
| K7NN | 2023.08.24 | 18:38 | 21.140 | MFSK | -02 |
| KE2UK | 2023.08.24 | 18:36 | 21.140 | MFSK | +05 |
| AA9RR | 2023.08.24 | 18:34 | 21.140 | MFSK | +09 |
| N9AAA | 2023.08.23 | 20:05 | 21.140 | MFSK | -08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR