OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| A25R | 2023.11.11 | 09:52 | 28.074 | FT8 | -01 |
| SP8ZBW | 2023.11.08 | 19:07 | 432.174 | FT8 | -15 |
| YO5AVN | 2023.11.08 | 18:50 | 432.174 | FT8 | -09 |
| OM5CM | 2023.11.08 | 18:45 | 432.174 | FT8 | +02 |
| OM5UM | 2023.11.08 | 18:10 | 432.174 | FT8 | -15 |
| OE1PAB | 2023.11.08 | 18:03 | 432.174 | FT8 | -09 |
| 9A5R | 2023.11.05 | 20:44 | 144.174 | FT8 | +08 |
| V51CO | 2023.10.31 | 17:40 | 14.074 | FT8 | +01 |
| A25R | 2023.10.31 | 17:38 | 14.074 | FT8 | -06 |
| W7ZR | 2023.10.31 | 16:57 | 28.074 | FT8 | +00 |
| R9SY | 2023.10.31 | 08:20 | 21.140 | MFSK | +13 |
| JA4FKX | 2023.10.31 | 08:17 | 21.140 | MFSK | -04 |
| JA3QEC | 2023.10.31 | 08:14 | 21.074 | FT8 | +00 |
| OK1UME | 2023.10.31 | 08:13 | 21.074 | FT8 | -05 |
| JJ3VLV | 2023.10.31 | 08:11 | 21.074 | FT8 | -15 |
| DS4AKP | 2023.10.31 | 08:09 | 21.074 | FT8 | -11 |
| PY2DPM | 2023.10.31 | 08:07 | 21.074 | FT8 | -24 |
| JA3BJZ | 2023.10.31 | 08:06 | 21.074 | FT8 | +05 |
| VK8DR | 2023.10.26 | 18:54 | 14.074 | FT8 | -09 |
| VK2BC | 2023.10.26 | 18:46 | 14.074 | FT8 | -04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR