OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| BH4FSK/QRP | 2024.02.26 | 07:52 | 21.074 | FT8 | -07 |
| HS60RAST | 2024.02.26 | 07:50 | 21.074 | FT8 | -04 |
| JA4DNC | 2024.02.26 | 07:47 | 21.074 | FT8 | +09 |
| BD4QXR | 2024.02.26 | 07:24 | 21.074 | FT8 | +03 |
| JA3KFX | 2024.02.26 | 07:23 | 21.074 | FT8 | -10 |
| JE1RMI | 2024.02.26 | 07:19 | 21.074 | FT8 | -14 |
| JK7IKJ | 2024.02.26 | 07:16 | 21.074 | FT8 | -17 |
| JR1WRH | 2024.02.26 | 07:15 | 21.074 | FT8 | +00 |
| JA0XII | 2024.02.26 | 07:11 | 21.074 | FT8 | +03 |
| VK3AXI | 2024.02.26 | 06:38 | 21.074 | FT8 | -21 |
| ZL2GBX | 2024.02.26 | 06:36 | 21.074 | FT8 | -13 |
| ZL3AL | 2024.02.26 | 06:33 | 21.074 | FT8 | -08 |
| KD8JV | 2024.02.22 | 15:24 | 28.180 | MFSK | +00 |
| FG/F6HMQ | 2024.02.22 | 15:21 | 28.180 | MFSK | +07 |
| W0ZW | 2024.02.22 | 13:58 | 28.180 | MFSK | +03 |
| AD2GL | 2024.02.22 | 13:50 | 28.180 | MFSK | +13 |
| XE1KK | 2024.02.22 | 13:45 | 28.180 | MFSK | -08 |
| VE3XN | 2024.02.22 | 13:38 | 28.180 | MFSK | +13 |
| W2RWC | 2024.02.22 | 13:28 | 28.180 | MFSK | +02 |
| KD2YAR | 2024.02.22 | 13:27 | 28.180 | MFSK | +09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR