OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JJ1IMG | 2022.10.22 | 09:22 | 21.140 | MFSK | -14 |
| DQ5R | 2022.10.22 | 09:21 | 21.140 | MFSK | -17 |
| JA5KJD | 2022.10.22 | 09:21 | 21.140 | MFSK | -12 |
| JA1NLX | 2022.10.22 | 09:19 | 21.140 | MFSK | -07 |
| JH6MLN | 2022.10.22 | 09:18 | 21.140 | MFSK | -13 |
| DS3CHK | 2022.10.22 | 09:17 | 21.140 | MFSK | -02 |
| JH1EIG | 2022.10.22 | 09:16 | 21.140 | MFSK | -02 |
| JH1JCQ | 2022.10.22 | 09:15 | 21.140 | MFSK | -14 |
| OH3GLY | 2022.10.22 | 09:15 | 21.140 | MFSK | +10 |
| TC29EKIM | 2022.10.22 | 09:14 | 21.140 | MFSK | -10 |
| DO3UW | 2022.10.22 | 09:13 | 21.140 | MFSK | -11 |
| JH7MEV | 2022.10.22 | 09:12 | 21.140 | MFSK | +11 |
| JR1EYT | 2022.10.22 | 09:11 | 21.140 | MFSK | -11 |
| JF3HWO | 2022.10.22 | 09:11 | 21.140 | MFSK | -03 |
| M0SDY | 2022.10.22 | 09:10 | 21.140 | MFSK | -05 |
| JA2KGH | 2022.10.22 | 09:08 | 21.074 | FT8 | -11 |
| TK5JJ | 2022.10.22 | 08:33 | 144.174 | FT8 | -11 |
| SM6BFE | 2022.10.20 | 19:34 | 144.174 | FT8 | -14 |
| SM6BFE | 2022.10.20 | 19:12 | 144.174 | FT8 | -19 |
| YU7SMN | 2022.10.20 | 18:34 | 144.174 | FT8 | -20 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR