OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JJ3INK | 2022.12.03 | 07:56 | 21.074 | FT8 | -08 |
| JF1DPF | 2022.12.03 | 07:50 | 21.074 | FT8 | -12 |
| JH6JDZ | 2022.12.03 | 07:47 | 21.074 | FT8 | -13 |
| BD4SBN | 2022.12.03 | 07:44 | 21.074 | FT8 | -17 |
| JF7OII | 2022.12.03 | 07:41 | 21.074 | FT8 | +02 |
| JH5HDA | 2022.12.03 | 07:39 | 21.074 | FT8 | -12 |
| JA2KFQ | 2022.12.03 | 07:38 | 21.074 | FT8 | -10 |
| HL3EFM | 2022.12.03 | 07:34 | 21.074 | FT8 | -14 |
| JF7OII | 2022.12.03 | 07:33 | 21.074 | FT8 | +13 |
| BD4STG | 2022.12.03 | 07:32 | 21.074 | FT8 | -04 |
| JF2WKE | 2022.12.03 | 07:29 | 21.074 | FT8 | -16 |
| JA1JQM | 2022.12.03 | 07:28 | 21.074 | FT8 | -09 |
| JH1KYA | 2022.12.03 | 07:26 | 21.074 | FT8 | +03 |
| JJ2QWN | 2022.12.03 | 07:25 | 21.074 | FT8 | +07 |
| JA3BOA | 2022.12.03 | 07:23 | 21.074 | FT8 | -07 |
| PY5EJ | 2022.12.02 | 15:38 | 28.074 | FT8 | -06 |
| LU2EI | 2022.12.02 | 15:37 | 28.074 | FT8 | +04 |
| 8P6FH | 2022.12.02 | 15:28 | 28.074 | FT8 | +08 |
| K1NZ | 2022.12.02 | 15:09 | 28.074 | FT8 | -07 |
| 5Z4VJ | 2022.12.02 | 10:28 | 28.074 | FT8 | +10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR