OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| G3NSM | 2024.10.31 | 20:35 | 144.174 | FT8 | -15 |
| PA0O | 2024.10.31 | 20:26 | 144.174 | FT8 | -05 |
| ON5PU | 2024.10.31 | 20:15 | 144.174 | FT8 | -18 |
| G4CCZ | 2024.10.31 | 20:14 | 144.174 | FT8 | -16 |
| SP9CLQ | 2024.10.31 | 20:12 | 144.174 | FT8 | -07 |
| PA3PCV | 2024.10.31 | 20:07 | 144.174 | FT8 | -12 |
| SP9CLQ | 2024.10.31 | 20:02 | 144.174 | FT8 | -18 |
| PA0RDY | 2024.10.31 | 19:50 | 144.174 | FT8 | -20 |
| G4KUX | 2024.10.31 | 19:46 | 144.174 | FT8 | -12 |
| GW4HDF | 2024.10.31 | 19:44 | 144.174 | FT8 | -19 |
| PA3CMC | 2024.10.31 | 19:41 | 144.174 | FT8 | -18 |
| G4TRA | 2024.10.31 | 19:37 | 144.174 | FT8 | -17 |
| ON4KHG | 2024.10.31 | 19:34 | 144.174 | FT8 | -06 |
| G4AEP | 2024.10.31 | 19:31 | 144.174 | FT8 | -13 |
| G4CZP | 2024.10.31 | 19:05 | 144.174 | FT8 | -18 |
| PA4EME | 2024.10.31 | 19:03 | 144.174 | FT8 | -15 |
| DK7QL | 2024.10.31 | 18:57 | 144.174 | FT8 | -17 |
| DL5ME | 2024.10.31 | 18:54 | 144.174 | FT8 | -15 |
| PE1BIW | 2024.10.31 | 18:52 | 144.174 | FT8 | -16 |
| DL1DWI | 2024.10.31 | 18:44 | 144.174 | FT8 | -18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR