OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| W8TJM | 2022.12.16 | 16:06 | 21.140 | MFSK | -05 |
| N8NZM | 2022.12.16 | 16:05 | 21.140 | MFSK | -05 |
| WB2YDS | 2022.12.16 | 15:57 | 21.140 | MFSK | -16 |
| AB9V | 2022.12.16 | 15:55 | 21.140 | MFSK | +14 |
| WB9RWL | 2022.12.16 | 15:54 | 21.140 | MFSK | -04 |
| KG4IXS | 2022.12.16 | 15:53 | 21.140 | MFSK | -11 |
| W2CG | 2022.12.16 | 15:50 | 21.140 | MFSK | +09 |
| VE2NDZ | 2022.12.16 | 15:45 | 21.140 | MFSK | -09 |
| W8KF | 2022.12.16 | 15:44 | 21.140 | MFSK | +08 |
| AE0IB | 2022.12.16 | 15:42 | 21.140 | MFSK | -01 |
| NS0Q | 2022.12.16 | 15:39 | 21.140 | MFSK | -03 |
| N6KOG | 2022.12.16 | 15:35 | 21.140 | MFSK | -07 |
| W7CT | 2022.12.16 | 15:34 | 21.140 | MFSK | +11 |
| W5CIA | 2022.12.16 | 15:33 | 21.140 | MFSK | +02 |
| K3IFL | 2022.12.16 | 14:36 | 21.074 | FT8 | -05 |
| KB3SQX | 2022.12.16 | 14:32 | 21.074 | FT8 | -03 |
| KF0AOW | 2022.12.16 | 14:22 | 21.074 | FT8 | -09 |
| KE9RY | 2022.12.16 | 14:21 | 21.074 | FT8 | +03 |
| N1ECC | 2022.12.16 | 14:18 | 21.074 | FT8 | -06 |
| W2CP | 2022.12.16 | 14:16 | 21.074 | FT8 | -12 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR